College SAT scores in Arkansas
13 four-year colleges with published score data. The median submission rate here is 9 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Arkansas State University Jonesboro | 490-570 | 480-620 | 18-24 | 3% |
| Central Baptist College Conway | 473-553 | 410-568 | 17-23 | 9% |
| Harding University Searcy | 530-660 | 520-630 | 20-29 | 18% |
| Hendrix College Conway | 560-668 | 563-680 | 23-31 | 9% |
| John Brown University Siloam Springs | 550-690 | 520-650 | 21-28 | 10% |
| Ouachita Baptist University Arkadelphia | 540-650 | 530-630 | 22-28 | 14% |
| Southern Arkansas University Main Campus Magnolia | 450-565 | 425-540 | 17-24 | 7% |
| University of Arkansas Fayetteville | 520-620 | 510-600 | 21-28 | 28% |
| University of Arkansas at Little Rock Little Rock | 490-630 | 470-580 | 17-24 | 6% |
| University of Arkansas at Pine Bluff Pine Bluff | 425-570 | 420-538 | 14-18 | 11% |
| University of Central Arkansas Conway | 480-590 | 430-580 | 19-25 | 4% |
| University of the Ozarks Clarksville | 530-590 | 490-570 | 20-25 | 26% |
| Williams Baptist University Walnut Ridge | 16-21 | 5% |
Ranges are the middle 50 percent of enrolled students who submitted a score. 1 of these report ACT data only. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated