College SAT scores in New York
86 four-year colleges with published score data. The median submission rate here is 21 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Adelphi University Garden City | 570-660 | 550-680 | 24-30 | 23% |
| Albany College of Pharmacy and Health Sciences Albany | 550-680 | 560-700 | 23-31 | 50% |
| Alfred University Alfred | 555-660 | 540-650 | 24-29 | 27% |
| Bard College Annandale-On-Hudson | 650-750 | 620-700 | 28-32 | 13% |
| Barnard College New York | 730-770 | 740-790 | 32-34 | 33% |
| Binghamton University Vestal | 670-740 | 670-760 | 30-32 | 47% |
| Clarkson University Potsdam | 590-690 | 610-700 | 25-32 | 49% |
| Colgate University Hamilton | 710-760 | 720-780 | 33-34 | 21% |
| College of Staten Island CUNY Staten Island | 460-620 | 430-630 | ||
| Columbia University in the City of New York New York | 740-780 | 770-800 | 34-35 | 40% |
| Cornell University Ithaca | 730-770 | 770-800 | 33-35 | 37% |
| CUNY Bernard M Baruch College New York | 550-690 | 550-710 | 9% | |
| CUNY Brooklyn College Brooklyn | 460-660 | 490-680 | 6% | |
| CUNY City College New York | 540-700 | 530-730 | 8% | |
| CUNY Hunter College New York | 550-700 | 550-720 | 9% | |
| CUNY John Jay College of Criminal Justice New York | 480-620 | 450-600 | 5% | |
| CUNY Lehman College Bronx | 440-590 | 410-560 | 2% | |
| CUNY Medgar Evers College Brooklyn | 440-520 | 410-500 | 1% | |
| CUNY New York City College of Technology Brooklyn | 460-570 | 440-570 | 2% | |
| CUNY Queens College Queens | 500-650 | 510-640 | 5% | |
| CUNY York College Jamaica | 410-480 | 380-480 | 2% | |
| D'Youville University Buffalo | 510-610 | 485-610 | 18% | |
| Elmira College Elmira | 568-694 | 522-691 | 26-29 | 4% |
| Farmingdale State College Farmingdale | 520-620 | 520-620 | 20-28 | 27% |
| Fordham University Bronx | 660-730 | 660-750 | 30-33 | 23% |
| Hamilton College Clinton | 720-770 | 730-780 | 33-35 | 34% |
| Hartwick College Oneonta | 540-670 | 530-620 | 8% | |
| Hobart William Smith Colleges Geneva | 610-700 | 580-685 | 28-32 | 27% |
| Hofstra University Hempstead | 620-700 | 610-700 | 28-32 | 31% |
| Houghton University Houghton | 600-695 | 570-680 | 26-31 | 19% |
| Iona University New Rochelle | 570-650 | 540-650 | 24-29 | 9% |
| Ithaca College Ithaca | 630-710 | 600-680 | 27-30 | 25% |
| Jewish Theological Seminary of America New York | 720-790 | 720-790 | 41% | |
| Le Moyne College Syracuse | 580-670 | 580-660 | 25-30 | 20% |
| LIM College New York | 500-580 | 460-558 | 19-25 | 24% |
| Long Island University Brookville | 560-670 | 550-680 | 21-30 | 35% |
| Manhattan University Riverdale | 580-680 | 600-678 | 25-29 | 16% |
| Marist University Poughkeepsie | 600-680 | 590-660 | 25-31 | 15% |
| Marymount Manhattan College New York | 585-673 | 520-650 | 24-27 | 17% |
| Molloy University Rockville Centre | 540-640 | 548-650 | 22-28 | 12% |
| Mount Saint Mary College Newburgh | 19-28 | 6% | ||
| Nazareth University Rochester | 530-650 | 540-670 | 23-32 | 13% |
| New York Institute of Technology Old Westbury | 590-690 | 600-730 | 24-32 | 23% |
| New York University New York | 720-760 | 760-800 | 34-35 | 27% |
| Niagara University Niagara University | 530-625 | 530-610 | 22-28 | 21% |
| Pace University New York | 600-680 | 580-660 | 24-29 | 18% |
| Pratt Institute-Main Brooklyn | 590-700 | 560-690 | 26-31 | 16% |
| Rensselaer Polytechnic Institute Troy | 670-740 | 705-770 | 30-34 | 57% |
| Roberts Wesleyan University Rochester | 505-670 | 485-635 | 14% | |
| Rochester Institute of Technology Rochester | 650-720 | 650-740 | 29-33 | 43% |
| Sarah Lawrence College Bronxville | 650-740 | 590-690 | 28-31 | 10% |
| School of Visual Arts New York | 610-730 | 578-760 | 5% | |
| Siena University Loudonville | 550-680 | 560-680 | 27-33 | 14% |
| Skidmore College Saratoga Springs | 680-750 | 660-730 | 31-33 | 25% |
| St Bonaventure University Saint Bonaventure | 535-650 | 530-640 | 24-30 | 24% |
| St Lawrence University Canton | 645-710 | 610-710 | 30-33 | 19% |
| St. John Fisher University Rochester | 560-650 | 560-650 | 23-28 | 27% |
| St. John's University-New York Queens | 580-670 | 570-670 | 24-29 | 29% |
| St. Joseph's University-New York Brooklyn | 560-640 | 550-630 | 24-29 | 19% |
| St. Thomas Aquinas College Sparkill | 410-520 | 470-565 | 0% | |
| State University of New York at New Paltz New Paltz | 600-690 | 570-650 | 25-29 | 15% |
| State University of New York at Oswego Oswego | 530-630 | 540-640 | 23-29 | 27% |
| State University of New York at Plattsburgh Plattsburgh | 540-640 | 540-610 | 22-28 | 11% |
| Stony Brook University Stony Brook | 650-730 | 680-770 | 29-33 | 36% |
| SUNY at Fredonia Fredonia | 590-680 | 570-690 | 23-28 | 4% |
| SUNY at Purchase College Purchase | 620-710 | 565-670 | 27-30 | 10% |
| SUNY Brockport Brockport | 550-640 | 550-640 | 23-26 | 21% |
| SUNY Buffalo State University Buffalo | 490-630 | 490-610 | 13% | |
| SUNY College at Geneseo Geneseo | 600-670 | 590-670 | 26-31 | 18% |
| SUNY Maritime College Throggs Neck | 570-640 | 553-648 | 22-28 | 31% |
| SUNY Oneonta Oneonta | 570-660 | 550-650 | 25-30 | 22% |
| SUNY Polytechnic Institute Utica | 505-680 | 520-690 | 22-30 | 25% |
| Syracuse University Syracuse | 640-720 | 630-720 | 29-32 | 24% |
| The Cooper Union for the Advancement of Science and Art New York | 653-748 | 642-753 | 28-34 | 43% |
| Touro University New York | 630-730 | 588-723 | 24-32 | 8% |
| Union College Schenectady | 660-720 | 650-760 | 29-33 | 36% |
| United States Merchant Marine Academy Kings Point | 560-650 | 550-650 | 22-29 | 75% |
| United States Military Academy West Point | 600-710 | 600-720 | 27-33 | 69% |
| University at Buffalo Buffalo | 600-680 | 610-700 | 27-32 | 33% |
| University of Mount Saint Vincent Bronx | 478-590 | 533-588 | 3% | |
| University of Rochester Rochester | 680-750 | 730-790 | 31-34 | 26% |
| Utica University Utica | 480-660 | 510-590 | 15% | |
| Vassar College Poughkeepsie | 730-770 | 720-780 | 33-35 | 26% |
| Wagner College Staten Island | 600-660 | 590-630 | 23-28 | 17% |
| Webb Institute Glen Cove | 710-750 | 720-780 | 32-34 | 81% |
| Yeshiva University New York | 670-740 | 670-770 | 29-33 | 22% |
Ranges are the middle 50 percent of enrolled students who submitted a score. 1 of these report ACT data only. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated