College SAT scores in Pennsylvania
86 four-year colleges with published score data. The median submission rate here is 27 percent, so most of these ranges describe a minority of each class.
| College | SAT RW | SAT Math | ACT | Submitted |
|---|---|---|---|---|
| Allegheny College Meadville | 610-690 | 563-668 | 25-30 | 13% |
| Alvernia University Reading | 570-658 | 523-628 | 8% | |
| Arcadia University Glenside | 550-650 | 515-615 | 12% | |
| Bryn Mawr College Bryn Mawr | 660-750 | 620-760 | 29-33 | 61% |
| Bucknell University Lewisburg | 650-730 | 660-740 | 30-33 | 27% |
| Cairn University-Langhorne Langhorne | 540-590 | 460-570 | 24% | |
| Carlow University Pittsburgh | 500-598 | 460-570 | 1% | |
| Carnegie Mellon University Pittsburgh | 730-770 | 770-800 | 34-35 | 51% |
| Chatham University Pittsburgh | 550-670 | 520-625 | 21-30 | 28% |
| Commonwealth University of Pennsylvania Bloomsburg | 500-600 | 490-590 | 34% | |
| Delaware Valley University Doylestown | 560-663 | 530-640 | 23-30 | 18% |
| DeSales University Center Valley | 550-640 | 540-620 | 27-28 | 37% |
| Dickinson College Carlisle | 670-740 | 640-720 | 30-33 | 0% |
| Drexel University Philadelphia | 620-700 | 620-740 | 27-32 | 38% |
| Duquesne University Pittsburgh | 600-670 | 580-670 | 26-32 | 25% |
| East Stroudsburg University of Pennsylvania East Stroudsburg | 500-590 | 500-590 | 22-23 | 17% |
| Elizabethtown College Elizabethtown | 560-660 | 545-650 | 26-31 | 31% |
| Franklin and Marshall College Lancaster | 660-730 | 650-733 | 30-33 | 31% |
| Gettysburg College Gettysburg | 640-720 | 630-740 | 29-32 | 34% |
| Grove City College Grove City | 583-703 | 558-685 | 23-31 | 52% |
| Gwynedd Mercy University Gwynedd Valley | 530-598 | 493-588 | 33% | |
| Haverford College Haverford | 720-770 | 740-780 | 33-35 | 40% |
| Holy Family University Philadelphia | 480-580 | 430-570 | 7% | |
| Immaculata University Immaculata | 578-660 | 578-663 | 26% | |
| Indiana University of Pennsylvania Indiana | 490-600 | 480-580 | 20-27 | 32% |
| Juniata College Huntingdon | 570-670 | 560-650 | 22-30 | 37% |
| King's College Wilkes-Barre | 540-650 | 530-620 | 29% | |
| Kutztown University of Pennsylvania Kutztown | 570-670 | 550-640 | 13% | |
| La Roche University Pittsburgh | 480-600 | 460-600 | 15-22 | 12% |
| Lafayette College Easton | 670-740 | 680-760 | 31-33 | 31% |
| Lancaster Bible College Lancaster | 530-665 | 540-615 | 32% | |
| Lebanon Valley College Annville | 580-652 | 560-650 | 25% | |
| Lehigh University Bethlehem | 680-730 | 690-770 | 31-34 | 33% |
| Lincoln University Lincoln University | 420-500 | 400-460 | 14% | |
| Lycoming College Williamsport | 540-650 | 540-650 | 29% | |
| Marywood University Scranton | 530-640 | 530-610 | 18-30 | 29% |
| Messiah University Mechanicsburg | 570-680 | 540-670 | 26-31 | 56% |
| Millersville University of Pennsylvania Millersville | 520-620 | 500-590 | 26% | |
| Moore College of Art and Design Philadelphia | 620-710 | 560-670 | 26-32 | 24% |
| Moravian University Bethlehem | 540-655 | 530-630 | 24-29 | 22% |
| Mount Aloysius College Cresson | 473-598 | 445-570 | 10% | |
| Muhlenberg College Allentown | 640-710 | 610-700 | 29-33 | 33% |
| Pennsylvania State University-Main Campus University Park | 620-700 | 620-720 | 27-32 | 33% |
| Pennsylvania State University-Penn State Abington Abington | 540-635 | 530-630 | 23-27 | 28% |
| Pennsylvania State University-Penn State Altoona Altoona | 530-650 | 540-640 | 22-28 | 27% |
| Pennsylvania State University-Penn State Beaver Monaca | 530-630 | 550-660 | 24-27 | 24% |
| Pennsylvania State University-Penn State Berks Reading | 550-640 | 540-635 | 18-27 | 29% |
| Pennsylvania State University-Penn State Brandywine Media | 550-650 | 530-660 | 30% | |
| Pennsylvania State University-Penn State DuBois DuBois | 490-630 | 500-580 | 29% | |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | 560-650 | 560-660 | 25-31 | 34% |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | 580-660 | 540-590 | 14% | |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport | 560-620 | 520-660 | 16% | |
| Pennsylvania State University-Penn State Harrisburg Middletown | 550-650 | 570-660 | 22-31 | 27% |
| Pennsylvania State University-Penn State Hazleton Hazleton | 550-660 | 540-630 | 26% | |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley | 580-660 | 550-660 | 27% | |
| Pennsylvania State University-Penn State Mont Alto Mont Alto | 500-650 | 480-650 | 26% | |
| Pennsylvania State University-Penn State New Kensington New Kensington | 580-625 | 530-640 | 20% | |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | 520-630 | 500-600 | 16% | |
| Pennsylvania State University-Penn State Scranton Dunmore | 560-650 | 540-620 | 24% | |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas | 550-680 | 540-650 | 18% | |
| Pennsylvania State University-Penn State York York | 530-620 | 520-625 | 22-28 | 35% |
| Pennsylvania State University-World Campus University Park | 560-680 | 530-655 | 26-32 | 12% |
| Pennsylvania Western University California | 480-580 | 460-560 | 17-25 | 16% |
| Saint Francis University Loretto | 530-620 | 520-610 | 21-27 | 43% |
| Saint Joseph's University - Philadelphia Philadelphia | 590-680 | 580-670 | 28-31 | 30% |
| Saint Vincent College Latrobe | 510-620 | 510-610 | 20-27 | 55% |
| Seton Hill University Greensburg | 510-620 | 510-620 | 19-27 | 40% |
| Shippensburg University of Pennsylvania Shippensburg | 16-28 | 37% | ||
| Slippery Rock University of Pennsylvania Slippery Rock | 500-610 | 480-580 | 18-26 | 25% |
| Susquehanna University Selinsgrove | 560-660 | 540-640 | 21-29 | 45% |
| Swarthmore College Swarthmore | 740-770 | 750-790 | 33-35 | 40% |
| Thomas Jefferson University Philadelphia | 580-660 | 580-670 | 25-30 | 27% |
| University of Pennsylvania Philadelphia | 740-770 | 770-800 | 34-36 | 51% |
| University of Pittsburgh-Bradford Bradford | 510-620 | 500-580 | 20-28 | 29% |
| University of Pittsburgh-Greensburg Greensburg | 545-633 | 510-620 | 17-26 | 24% |
| University of Pittsburgh-Johnstown Johnstown | 500-610 | 485-610 | 22-27 | 50% |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | 640-720 | 640-740 | 29-33 | 41% |
| University of Scranton Scranton | 590-660 | 570-658 | 25-30 | 31% |
| Ursinus College Collegeville | 610-705 | 590-680 | 28-32 | 26% |
| Villanova University Villanova | 685-740 | 710-770 | 32-34 | 25% |
| Waynesburg University Waynesburg | 470-630 | 460-620 | 19-23 | 17% |
| West Chester University of Pennsylvania West Chester | 560-650 | 540-620 | 24-28 | 16% |
| Widener University Chester | 550-650 | 530-640 | 11% | |
| Wilkes University Wilkes-Barre | 530-630 | 490-620 | 22-29 | 27% |
| Wilson College Chambersburg | 480-610 | 450-570 | 14% | |
| York College of Pennsylvania York | 520-640 | 500-630 | 21-28 | 43% |
Ranges are the middle 50 percent of enrolled students who submitted a score. 1 of these report ACT data only. Sources: College Scorecard (Fall 2024 cohort, released 2026-06-10) and IPEDS (Fall 2023 cohort).
The submitted column is the important one
A score range built from 20 percent of a class is not the same kind of number as one built from 90 percent. Students submit when their scores help them, so the smaller that percentage, the higher the range sits relative to the class as a whole.
Read the ranges alongside it, not on their own. Each college's own page explains what its figure means in plain terms.
Working out your own position
To convert a practice test into a score, use the SAT score calculator, which applies the official table for the test you took. To see where a score sits nationally rather than at one institution, use the percentile calculator.
Last updated